<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shaun Johnston</title>
	<atom:link href="http://shaunjohnston.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaunjohnston.com</link>
	<description>Photography, Musings and News</description>
	<lastBuildDate>Thu, 29 Apr 2010 01:34:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on MyTripTime.info by <img src='http://shaunjohnston.com/wp-content/plugins/rpx/images/facebook.png'/> Shaun Johnston</title>
		<link>http://shaunjohnston.com/2010/04/26/mytriptime-info/comment-page-1/#comment-50</link>
		<dc:creator><img src='http://shaunjohnston.com/wp-content/plugins/rpx/images/facebook.png'/> Shaun Johnston</dc:creator>
		<pubDate>Thu, 29 Apr 2010 01:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://shaunjohnston.com/?p=220#comment-50</guid>
		<description>Good to know it worked on your blackberry!

I&#039;ll be adding more features soon so stay tuned :)</description>
		<content:encoded><![CDATA[<p>Good to know it worked on your blackberry!</p>
<p>I&#8217;ll be adding more features soon so stay tuned <img src='http://shaunjohnston.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MyTripTime.info by <img src='http://shaunjohnston.com/wp-content/plugins/rpx/images/google.png'/> rae.allen</title>
		<link>http://shaunjohnston.com/2010/04/26/mytriptime-info/comment-page-1/#comment-49</link>
		<dc:creator><img src='http://shaunjohnston.com/wp-content/plugins/rpx/images/google.png'/> rae.allen</dc:creator>
		<pubDate>Thu, 29 Apr 2010 01:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://shaunjohnston.com/?p=220#comment-49</guid>
		<description>Hi Shaun,

looks like I&#039;m not the only one doing some home coding :)

Used it on my Blackberry yesterday and it was great.

The minimalist look is exactly what is needed.

cheers

Rae</description>
		<content:encoded><![CDATA[<p>Hi Shaun,</p>
<p>looks like I&#8217;m not the only one doing some home coding <img src='http://shaunjohnston.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Used it on my Blackberry yesterday and it was great.</p>
<p>The minimalist look is exactly what is needed.</p>
<p>cheers</p>
<p>Rae</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epson V500 by <img src='http://shaunjohnston.com/wp-content/plugins/rpx/images/facebook.png'/> Shaun Johnston</title>
		<link>http://shaunjohnston.com/2010/04/06/epson-v500/comment-page-1/#comment-23</link>
		<dc:creator><img src='http://shaunjohnston.com/wp-content/plugins/rpx/images/facebook.png'/> Shaun Johnston</dc:creator>
		<pubDate>Wed, 07 Apr 2010 00:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://shaunjohnston.com/?p=179#comment-23</guid>
		<description>The v500 has a much thinner film scanning opening / light than the v700 / 750 so it will only do 6x12 max (probably expandable to 6x24 if you ditch the stock carrier) in one pass.  That being said, one can scan a 4x5 or 8x10 in multiple passes and stitch.

Other than that (for me pretty minor as I intend to shoot a lot more 6x12 or 6x9 for the moment as it&#039;s cheaper to develop) limitation, it is for all intents and purposes a v700 for $350.  I was pretty impressed with the tonal depth captured and the overall sharpness achieved at 3200dpi.  I&#039;m using vuescan at the moment - seems to do the job nicely :)</description>
		<content:encoded><![CDATA[<p>The v500 has a much thinner film scanning opening / light than the v700 / 750 so it will only do 6&#215;12 max (probably expandable to 6&#215;24 if you ditch the stock carrier) in one pass.  That being said, one can scan a 4&#215;5 or 8&#215;10 in multiple passes and stitch.</p>
<p>Other than that (for me pretty minor as I intend to shoot a lot more 6&#215;12 or 6&#215;9 for the moment as it&#8217;s cheaper to develop) limitation, it is for all intents and purposes a v700 for $350.  I was pretty impressed with the tonal depth captured and the overall sharpness achieved at 3200dpi.  I&#8217;m using vuescan at the moment &#8211; seems to do the job nicely <img src='http://shaunjohnston.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epson V500 by Greg Williamson</title>
		<link>http://shaunjohnston.com/2010/04/06/epson-v500/comment-page-1/#comment-21</link>
		<dc:creator>Greg Williamson</dc:creator>
		<pubDate>Tue, 06 Apr 2010 22:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://shaunjohnston.com/?p=179#comment-21</guid>
		<description>How does it differ from the V700?
What scanning software are you using?</description>
		<content:encoded><![CDATA[<p>How does it differ from the V700?<br />
What scanning software are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Tower, Evandale by <img src='http://shaunjohnston.com/wp-content/plugins/rpx/images/facebook.png'/> Shaun Johnston</title>
		<link>http://shaunjohnston.com/2010/04/03/water-tower-evandale/comment-page-1/#comment-20</link>
		<dc:creator><img src='http://shaunjohnston.com/wp-content/plugins/rpx/images/facebook.png'/> Shaun Johnston</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://shaunjohnston.com/?p=177#comment-20</guid>
		<description>Yeah as I recall there were power lines in the way or something - I had to get in pretty close for this one!</description>
		<content:encoded><![CDATA[<p>Yeah as I recall there were power lines in the way or something &#8211; I had to get in pretty close for this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Tower, Evandale by mel</title>
		<link>http://shaunjohnston.com/2010/04/03/water-tower-evandale/comment-page-1/#comment-17</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Fri, 02 Apr 2010 23:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://shaunjohnston.com/?p=177#comment-17</guid>
		<description>Nice! I drove past this on my way home, however could not find a convincing composition, as it just seemed crowded by other stuff
great shot</description>
		<content:encoded><![CDATA[<p>Nice! I drove past this on my way home, however could not find a convincing composition, as it just seemed crowded by other stuff<br />
great shot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaming + Gym by <img src='http://shaunjohnston.com/wp-content/plugins/rpx/images/facebook.png'/> Shaun Johnston</title>
		<link>http://shaunjohnston.com/2009/12/01/27/comment-page-1/#comment-3</link>
		<dc:creator><img src='http://shaunjohnston.com/wp-content/plugins/rpx/images/facebook.png'/> Shaun Johnston</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://beta.shaunjohnston.com/?p=27#comment-3</guid>
		<description>Thanks Adam :)

Makes a huge difference having my tyres fully pumped up ;) - much easier riding experience.

I&#039;ll let you know once I start riding in again regularly!</description>
		<content:encoded><![CDATA[<p>Thanks Adam <img src='http://shaunjohnston.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Makes a huge difference having my tyres fully pumped up <img src='http://shaunjohnston.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  &#8211; much easier riding experience.</p>
<p>I&#8217;ll let you know once I start riding in again regularly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaming + Gym by Adam Z</title>
		<link>http://shaunjohnston.com/2009/12/01/27/comment-page-1/#comment-2</link>
		<dc:creator>Adam Z</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://beta.shaunjohnston.com/?p=27#comment-2</guid>
		<description>Hi mate, good to hear the exercise is going well and you are keen to start riding to work again once you move office.  Let me know if you want to ride in together at some stage once it all happens.</description>
		<content:encoded><![CDATA[<p>Hi mate, good to hear the exercise is going well and you are keen to start riding to work again once you move office.  Let me know if you want to ride in together at some stage once it all happens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
