<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shaun Johnston &#187; Photography</title>
	<atom:link href="http://shaunjohnston.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaunjohnston.com</link>
	<description>Photography, Musings and News</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OurBrisbane Newsletter Feature</title>
		<link>http://shaunjohnston.com/2010/09/02/ourbrisbane-newsletter-feature/</link>
		<comments>http://shaunjohnston.com/2010/09/02/ourbrisbane-newsletter-feature/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:28:18 +0000</pubDate>
		<dc:creator>Shaun Johnston</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[ourbrisbane]]></category>
		<category><![CDATA[riverfire]]></category>

		<guid isPermaLink="false">http://shaunjohnston.com/?p=271</guid>
		<description><![CDATA[<br/>Not a world changing event, but a nice addition to my day &#8211; ourbrisbane opted to feature one of my Riverfire photographs from 2008 in its latest newsletter. Here is the original image:]]></description>
			<content:encoded><![CDATA[<br/><p>Not a world changing event, but a nice addition to my day &#8211; ourbrisbane opted to feature one of my Riverfire photographs from 2008 in its latest newsletter.</p>
<div id="attachment_272" class="wp-caption aligncenter" style="width: 310px"><a href="http://shaunjohnston.com/wp-content/uploads/2010/09/ourbrisbane_feature.png" rel="lightbox[271]"><img class="size-medium wp-image-272" title="OurBrisbane Feature Photograph" src="http://shaunjohnston.com/wp-content/uploads/2010/09/ourbrisbane_feature-300x193.png" alt="" width="300" height="193" /></a><p class="wp-caption-text">OurBrisbane Feature Photograph</p></div>
<p>Here is the original image:</p>
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/inexistentia/2830297268"><img class="flickr medium" title="Riverfire 2008, First Dump and Burn" alt="Riverfire 2008, First Dump and Burn" src="http://farm4.static.flickr.com/3164/2830297268_6cc84e6af1.jpg" /></a></div>
					
]]></content:encoded>
			<wfw:commentRss>http://shaunjohnston.com/2010/09/02/ourbrisbane-newsletter-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walter Taylor Bridge</title>
		<link>http://shaunjohnston.com/2010/08/12/walter-taylor-bridge/</link>
		<comments>http://shaunjohnston.com/2010/08/12/walter-taylor-bridge/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:04:05 +0000</pubDate>
		<dc:creator>Shaun Johnston</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Monochrome]]></category>
		<category><![CDATA[Sydney Harbour Bridge]]></category>
		<category><![CDATA[Walter Taylor Bridge]]></category>

		<guid isPermaLink="false">http://shaunjohnston.com/?p=255</guid>
		<description><![CDATA[<br/>I picked up some new daylight black and white film development kit and chemicals last Saturday, so decided to head out Sunday and get some 4&#215;5 sheets shot to try some taco development in the new tank. I didn&#8217;t venture far &#8211; just down the road to the Walter Taylor Bridge that links Indooroopilly and [...]]]></description>
			<content:encoded><![CDATA[<br/><p>I picked up some new daylight black and white film development kit and chemicals last Saturday, so decided to head out Sunday and get some 4&#215;5 sheets shot to try some <a title="Large Format Photography thread about film development in a roll film tank" href="http://www.largeformatphotography.info/forum/showthread.php?t=64782" target="_blank">taco development</a> in the new tank.</p>
<p>I didn&#8217;t venture far &#8211; just down the road to the <a class="zem_slink" title="Walter Taylor Bridge" rel="wikipedia" href="http://en.wikipedia.org/wiki/Walter_Taylor_Bridge">Walter Taylor Bridge</a> that links <a class="zem_slink" title="Indooroopilly, Queensland" rel="wikipedia" href="http://en.wikipedia.org/wiki/Indooroopilly%2C_Queensland">Indooroopilly</a> and <a class="zem_slink" title="Chelmer, Queensland" rel="wikipedia" href="http://en.wikipedia.org/wiki/Chelmer%2C_Queensland">Chelmer</a>.</p>
<p>This was taken at the Chelmer end, below the bridge where some maintenance is underway on the small residence in the pylon.</p>
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/inexistentia/4871215529"><img class="flickr medium" title="Under Walter Taylor Bridge" alt="Under Walter Taylor Bridge" src="http://farm5.static.flickr.com/4119/4871215529_df3bf61c91.jpg" /></a></div>
					
<p>This is from the Northern end, featuring the cable supporting the pylons.  The cable was originally support cable linking the two halves of the Sydney  Harbour bridge together when it was being built.  After the <a class="zem_slink" title="Sydney Harbour Bridge" rel="wikipedia" href="http://en.wikipedia.org/wiki/Sydney_Harbour_Bridge">Sydney Harbour Bridge</a> was completed in 1932, the cable was brought up for use in the Walter Taylor bridge, which was completed in 1936.</p>
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/inexistentia/4882137364"><img class="flickr medium" title="Walter Taylor Bridge" alt="Walter Taylor Bridge" src="http://farm5.static.flickr.com/4138/4882137364_e943dcc19c.jpg" /></a></div>
					
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=05777493-bf35-4efa-b2df-931fc631cb82" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://shaunjohnston.com/2010/08/12/walter-taylor-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uh Oh</title>
		<link>http://shaunjohnston.com/2010/05/09/uh-oh/</link>
		<comments>http://shaunjohnston.com/2010/05/09/uh-oh/#comments</comments>
		<pubDate>Sun, 09 May 2010 04:09:01 +0000</pubDate>
		<dc:creator>Shaun Johnston</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[cbd]]></category>
		<category><![CDATA[distortion]]></category>

		<guid isPermaLink="false">http://shaunjohnston.com/?p=250</guid>
		<description><![CDATA[<br/>Playing around with a stitched panorama today led to some sort of otherworldly apocalypse.]]></description>
			<content:encoded><![CDATA[<br/>						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/inexistentia/4590381475"><img class="flickr medium" title="Uh Oh" alt="Uh Oh" src="http://farm5.static.flickr.com/4012/4590381475_bf7bcfb845.jpg" /></a></div>
					
<p>Playing around with a stitched panorama today led to some sort of otherworldly apocalypse.</p>
]]></content:encoded>
			<wfw:commentRss>http://shaunjohnston.com/2010/05/09/uh-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbubble Sale</title>
		<link>http://shaunjohnston.com/2010/04/15/redbubble-sale/</link>
		<comments>http://shaunjohnston.com/2010/04/15/redbubble-sale/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:13:51 +0000</pubDate>
		<dc:creator>Shaun Johnston</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[cbd]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[dusk]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[redbubble]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sunburnt]]></category>

		<guid isPermaLink="false">http://shaunjohnston.com/?p=208</guid>
		<description><![CDATA[<br/>It&#8217;s nice to make a redbubble sale every now and again. This time it was another print sale of Sunburnt City Sunburnt City on RedBubble]]></description>
			<content:encoded><![CDATA[<br/><p>It&#8217;s nice to make a redbubble sale every now and again.  This time it was another print sale of Sunburnt City</p>
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/inexistentia/2279415396"><img class="flickr medium" title="Sunburnt City" alt="Sunburnt City" src="http://farm3.static.flickr.com/2160/2279415396_1349483441.jpg" /></a></div>
					
<p><a href="http://www.redbubble.com/people/inexistentia/art/748983-3-sunburnt-city">Sunburnt City on RedBubble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shaunjohnston.com/2010/04/15/redbubble-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Meetup</title>
		<link>http://shaunjohnston.com/2010/04/13/brisbane-meetup/</link>
		<comments>http://shaunjohnston.com/2010/04/13/brisbane-meetup/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:05:18 +0000</pubDate>
		<dc:creator>Shaun Johnston</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[6x12]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Brisbane City]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[linhof]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[schneider]]></category>

		<guid isPermaLink="false">http://shaunjohnston.com/?p=192</guid>
		<description><![CDATA[<br/>I hadn&#8217;t been to a Brisbane Flickr meetup in a while so I went along to one last weekend, shooting Brisbane CBD at dusk / early evening. Was good to catch up with John, Dave and the crew. I really need to procure a light meter. Linhof Technika III Schneidar Xenar 150mm f/4.5 @ f/4.5 [...]]]></description>
			<content:encoded><![CDATA[<br/>						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/inexistentia/4513786717"><img class="flickr medium" title="Brisbane CBD from South Bank" alt="Brisbane CBD from South Bank" src="http://farm3.static.flickr.com/2305/4513786717_e13b684d28.jpg" /></a></div>
					
<p>I hadn&#8217;t been to a Brisbane Flickr meetup in a while so I went along to one last weekend, shooting Brisbane CBD at dusk / early evening.  Was good to catch up with <a href="http://www.flickr.com/photos/xenedis/">John</a>, <a href="http://www.flickr.com/photos/dadegroot/">Dave</a> and the crew.  I really need to procure a light meter.</p>
<p><a class="zem_slink" href="http://en.wikipedia.org/wiki/Linhof" title="Linhof" rel="wikipedia">Linhof</a> Technika III<br />
Schneidar Xenar 150mm f/4.5 @ f/4.5<br />
Kodak Portra 160VC<br />
~6 seconds (hand shuttered)</p>

<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/ef91e10f-5d35-4562-9a28-06aaa1b63f98/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=ef91e10f-5d35-4562-9a28-06aaa1b63f98" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://shaunjohnston.com/2010/04/13/brisbane-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson V500</title>
		<link>http://shaunjohnston.com/2010/04/06/epson-v500/</link>
		<comments>http://shaunjohnston.com/2010/04/06/epson-v500/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:55:54 +0000</pubDate>
		<dc:creator>Shaun Johnston</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Cook Island]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Fingal Head]]></category>
		<category><![CDATA[Fujichrome Velvia]]></category>
		<category><![CDATA[Mamiya]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Techniques and Styles]]></category>
		<category><![CDATA[Velvia]]></category>

		<guid isPermaLink="false">http://shaunjohnston.com/?p=179</guid>
		<description><![CDATA[<br/>Today I picked up an Epson v500 scanner from umart, as I&#8217;m keen to get back into a bit of film photography and the Microtek sadly is just not up to par. This is my first slide scanned through it &#8211; shot back at a Brisbane Meetup get-together at Fingal Head, back in 2008. Shot [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Today I picked up an <a href="http://www.epson.com.au/Products/scanner/perfectionv500photo.asp">Epson v500</a> scanner from umart, as I&#8217;m keen to get back into a bit of film photography and the Microtek sadly is just not up to par.</p>
<p>This is my first slide scanned through it &#8211; shot back at a <a href="http://www.flickr.com/groups/brisbane_meetup/">Brisbane Meetup</a> get-together at <a href="http://maps.google.com.au/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=Fingal+Head+New+South+Wales&amp;sll=-25.335448,135.745076&amp;sspn=50.684499,85.78125&amp;ie=UTF8&amp;cd=1&amp;geocode=FYSjUf4dDTonCQ&amp;split=0&amp;hq=&amp;hnear=Fingal+Head+New+South+Wales&amp;z=14">Fingal Head</a>, back in 2008.</p>
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/inexistentia/4496177713"><img class="flickr medium" title="Cook Island" alt="Cook Island" src="http://farm5.static.flickr.com/4007/4496177713_86bcee0e44.jpg" /></a></div>
					
<p>Shot using my <a href="http://www.camerapedia.org/wiki/Mamiya_M645">Mamiya M645 1000S</a> (procured from Cash Converters!) with a 45mm Mamiya Sekor lens, on Fujichrome Velvia 100.  I believe it was shot at f/22 but I have no recollection of the exposure time.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/c07f7dab-ca44-4bbb-b2fd-2ba048079fde/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=c07f7dab-ca44-4bbb-b2fd-2ba048079fde" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://shaunjohnston.com/2010/04/06/epson-v500/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Archer&#8217;s Folly</title>
		<link>http://shaunjohnston.com/2010/04/02/archers-folly/</link>
		<comments>http://shaunjohnston.com/2010/04/02/archers-folly/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:12:01 +0000</pubDate>
		<dc:creator>Shaun Johnston</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Archer's Folly]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Carrick]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[tasmania]]></category>

		<guid isPermaLink="false">http://shaunjohnston.com/?p=175</guid>
		<description><![CDATA[<br/>Inspired a little by the post processing used in David De Groot&#8217;s Dead Trees. CP, and monochrome conversion in post. Sitting as a stark reminder to what might have been, the ruins of &#8220;Archer&#8217;s Folly&#8221; is listed in the Tasmanian Heritage Register because of its association with prominent local businessman John Kinder Archer. Not to [...]]]></description>
			<content:encoded><![CDATA[<br/>						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/inexistentia/4483995110"><img class="flickr medium" title="Archer's Folly" alt="Archer's Folly" src="http://farm5.static.flickr.com/4028/4483995110_50feb7c38e.jpg" /></a></div>
					
<p>Inspired a little by the post processing used in David De Groot&#8217;s <a href="http://www.flickr.com/photos/dadegroot/4467790563/">Dead Trees</a>.</p>
<p>CP, and monochrome conversion in post.</p>
<blockquote><p>Sitting as a stark reminder to what might have been, the ruins of &#8220;Archer&#8217;s Folly&#8221; is listed in the Tasmanian Heritage Register because of its association with prominent local businessman John Kinder Archer.</p>
<p>Not to be mistaken as a descendant of the Archer dynasty, John Kinder Archer was the son of John Archer, a miller from Ware in England.</p>
<p>Following the death of his father, and his inheritance of 30 shares in a steamship, John Kinder Archer turned his hand to the shipping industry.</p>
<p>He was also an elected member of the House of Assembly for Norfolk Plains in 1859, a position he held until 1861.</p>
<p>At about this time, Archer began building a large mansion on the high ground adjacent to Bishopsbourne Road in Carrick.</p>
<p>An interesting feature was the carriageway in the centre of house which took the form of a tunnel. Horse drawn vehicles could be driven right through the building from the front entrance to an inner court yard and out through the back entrance to the stables.</p>
<p>The front of the house was built, but at this stage Archer suffered a number of set backs.</p>
<p>Two of his ships collided in Bass Strait in a severe storm. They were carrying building materials for the house and were uninsured. Further building plans were cancelled and the house was never finished.</p>
<p>In 1867 it was sold to a miller, and ex-employee of his father, TW Monds who used the property for storage purposes.</p></blockquote>
<p>Source: <a href="http://www.heritage.tas.gov.au/showItem.php?id=233">Heritage Tasmania</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shaunjohnston.com/2010/04/02/archers-folly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Exposure Photograph of a Shuttle Launch</title>
		<link>http://shaunjohnston.com/2010/03/27/long-exposure-photograph-of-a-shuttle-launch/</link>
		<comments>http://shaunjohnston.com/2010/03/27/long-exposure-photograph-of-a-shuttle-launch/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 02:36:54 +0000</pubDate>
		<dc:creator>Shaun Johnston</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Antares]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[STS-130]]></category>

		<guid isPermaLink="false">http://shaunjohnston.com/?p=165</guid>
		<description><![CDATA[<br/>Explanation: The 32nd shuttle mission to the International Space Station, STS-130, left planet Earth on February 8. Its early morning launch to orbit from Kennedy Space Center&#8216;s pad 39A followed the long, graceful, eastward arc seen in this 2 minute time exposure. Well composed, the dramatic picture also shows the arc&#8217;s watery reflection from the Intracoastal Waterway Bridge, in Ponte [...]]]></description>
			<content:encoded><![CDATA[<br/><div class="wp-caption aligncenter" style="width: 410px"><a href="http://antwrp.gsfc.nasa.gov/apod/ap100213.html"><img title="Waterway to Orbit by James Vernacotola" src="http://antwrp.gsfc.nasa.gov/apod/image/1002/launch_vernacotola900_s.jpg" alt="Shuttle Launch Long Exposure Photograph" width="400" /></a><p class="wp-caption-text">Waterway to Orbit by James Vernacotola</p></div>
<blockquote><p><strong>Explanation: </strong>The 32nd shuttle mission to the <a class="zem_slink" title="International Space Station" rel="wikipedia" href="http://en.wikipedia.org/wiki/International_Space_Station">International Space Station</a>, <a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts130/index.html">STS-130</a>, left <a href="http://antwrp.gsfc.nasa.gov/apod/ap100210.html">planet Earth</a> on February 8. Its early morning <a href="http://antwrp.gsfc.nasa.gov/apod/ap100209.html">launch to orbit</a> from <a class="zem_slink" title="Kennedy Space Center" rel="wikipedia" href="http://en.wikipedia.org/wiki/Kennedy_Space_Center">Kennedy Space Center</a>&#8216;s pad 39A followed the long, graceful, eastward arc seen in this 2 minute time exposure. Well composed, <a href="http://jimmyv99.smugmug.com/Space/Waterway-to-Orbit/11239670_NDyyg">the dramatic picture</a> also shows the arc&#8217;s watery reflection from the <a href="http://en.wikipedia.org/wiki/Intracoastal_Waterway">Intracoastal Waterway</a> Bridge, in <a class="zem_slink" title="Ponte Vedra Beach, Florida" rel="geolocation" href="http://maps.google.com/maps?ll=30.2397222222,-81.3855555556&amp;spn=0.1,0.1&amp;q=30.2397222222,-81.3855555556 (Ponte%20Vedra%20Beach%2C%20Florida)&amp;t=h">Ponte Vedra, Florida</a>, about 115 miles north of the launch site. In the celestial background a <a class="zem_slink" title="Lunar phase" rel="wikipedia" href="http://en.wikipedia.org/wiki/Lunar_phase">waning crescent Moon</a> and stars left their own short trails against the still dark sky. The <a class="zem_slink" title="List of brightest stars" rel="wikipedia" href="http://en.wikipedia.org/wiki/List_of_brightest_stars">brightest star</a> trail near the moon was made by red supergiant <a href="http://antwrp.gsfc.nasa.gov/apod/ap090708.html">Antares</a>, alpha star of the constellation <a class="zem_slink" title="Scorpius" rel="wikipedia" href="http://en.wikipedia.org/wiki/Scorpius">Scorpius</a>.</p></blockquote>
<p>Source: <a title="NASA's Astronomy Picture of the Day" href="http://antwrp.gsfc.nasa.gov/apod/ap100213.html" target="_blank">NASA&#8217;s Astronomy Picture of the Day</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/1c62a62b-ca90-4f9e-9c9e-21e22451beab/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=1c62a62b-ca90-4f9e-9c9e-21e22451beab" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://shaunjohnston.com/2010/03/27/long-exposure-photograph-of-a-shuttle-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nut, Stanley</title>
		<link>http://shaunjohnston.com/2010/03/27/the-nut-stanley/</link>
		<comments>http://shaunjohnston.com/2010/03/27/the-nut-stanley/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:54:54 +0000</pubDate>
		<dc:creator>Shaun Johnston</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[tasmania]]></category>
		<category><![CDATA[the nut]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://shaunjohnston.com/?p=152</guid>
		<description><![CDATA[<br/>Stanley is a tourist destination and the main fishing port on the north-west coast of Tasmania. The most distinctive landmark in Stanley is The Nut, an old volcanic plug discovered by the explorers Bass and Flinders in 1798, who officially named it Circular Head. It has steep sides and rises to 143 metres with a [...]]]></description>
			<content:encoded><![CDATA[<br/>						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/inexistentia/4464653424"><img class="flickr medium" title="The Nut, Stanley" alt="The Nut, Stanley" src="http://farm3.static.flickr.com/2747/4464653424_4e7a9069c6.jpg" /></a></div>
					
<p>Stanley is a tourist destination and the main fishing port on the north-<a class="zem_slink" title="West Coast, Tasmania" rel="wikipedia" href="http://en.wikipedia.org/wiki/West_Coast%2C_Tasmania">west coast</a> of Tasmania.</p>
<p>The most distinctive landmark in Stanley is The Nut, an old <a class="zem_slink" title="Volcanic plug" rel="wikipedia" href="http://en.wikipedia.org/wiki/Volcanic_plug">volcanic plug</a> discovered by the explorers Bass and Flinders in 1798, who officially named it Circular Head. It has steep sides and rises to 143 metres with a flat top. It is possible to walk to the top of The Nut via a steep track.</p>
<p>Tourists <em>(like me)</em> regularly travel to Highfield (a farming region on the north west of the township) to view the picturesque northern beaches with The Nut in the background.</p>
<p><a rel="nofollow" href="http://en.wikipedia.org/wiki/Stanley,_Tasmania" target="_blank">Source: Wikipedia</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/875ad00d-5f4b-4896-92cf-ba6846a3b676/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=875ad00d-5f4b-4896-92cf-ba6846a3b676" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://shaunjohnston.com/2010/03/27/the-nut-stanley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Shed and Cradle Peak</title>
		<link>http://shaunjohnston.com/2010/03/26/boat-shed-and-cradle-peak/</link>
		<comments>http://shaunjohnston.com/2010/03/26/boat-shed-and-cradle-peak/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:07:52 +0000</pubDate>
		<dc:creator>Shaun Johnston</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://shaunjohnston.com/?p=129</guid>
		<description><![CDATA[<br/>Another afternoon shot at Dove Lake, highlighting the boat shed and the peak.]]></description>
			<content:encoded><![CDATA[<br/>						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/inexistentia/4459164295"><img class="flickr medium" title="Boat Shed and Cradle Peak" alt="Boat Shed and Cradle Peak" src="http://farm5.static.flickr.com/4060/4459164295_905df68074.jpg" /></a></div>
					
<p>Another afternoon shot at Dove Lake, highlighting the boat shed and the peak.</p>
]]></content:encoded>
			<wfw:commentRss>http://shaunjohnston.com/2010/03/26/boat-shed-and-cradle-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
